Size Guide
If you have any questions, email us at hello@zero18.com.
Size Conversion
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16–18 |
| EU | 36 | 38 | 40 | 42 | 44 |
Relaxed Fit
All measurements are in CMs.Comfort Crop — Khaki
A relaxed, easy silhouette designed to sit slightly away from the body. Please note: due to fabric characteristics and the handmade production process, measurements may vary slightly.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 90 | 95 | 100 | 105 | 110 |
| Hem | 95 | 100 | 105 | 110 | 115 |
| Body Length | 45.5 | 46 | 46.5 | 47.5 | 48 |
Comfort Crop — Nerida Pink
The Nerida Pink fabric has a softer, more delicate feel, giving it a subtly looser drape compared to the Khaki. Please note: due to fabric characteristics and the handmade production process, measurements may vary slightly.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 92 | 97 | 102 | 107 | 112 |
| Hem | 100 | 105 | 110 | 115 | 120 |
| Body Length | 44.5 | 45 | 45.5 | 46 | 46.5 |
The Butterfly
A fluid, relaxed fit that falls softly over the body. If you are between sizes, choose the smaller size for a closer fit. Please note: due to fabric characteristics and the handmade production process, measurements may vary slightly.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 95 | 100 | 105 | 110 | 115 |
| Hem | 110 | 115 | 120 | 125 | 130 |
| Body Length | 49.5 | 50 | 50.5 | 51 | 51.5 |
Performance Fit
All measurements are in CMs.The Volt
A close, body‑skimming fit with stretch and excellent recovery. Please note: due to fabric characteristics and the handmade production process, measurements may vary slightly.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 78 | 83 | 88 | 93 | 98 |
| Hem | 83 | 88 | 93 | 98 | 103 |
| Body Length | 61.5 | 62 | 62.5 | 63 | 63.5 |
The Volt‑R
A close, body‑skimming fit with high stretch and recovery. Please note: due to fabric characteristics and the handmade production process, measurements may vary slightly.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 72.5 | 77.5 | 83.5 | 88.5 | 93.5 |
| Hem | 77.5 | 82.5 | 87.5 | 92.5 | 97.5 |
| Body Length | 61.5 | 62 | 62.5 | 63 | 63.5 |
Velocity
A streamlined, body‑skimming fit with high stretch and recovery. Please note: due to fabric characteristics and the handmade production process, measurements may vary slightly.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 80 | 85 | 90 | 95 | 100 |
| Hem | 85 | 90 | 95 | 100 | 105 |
| Body Length | 58 | 58.5 | 59 | 59.5 | 60 |
Velocity‑R
A streamlined, body‑skimming fit with high stretch and recovery. Please note: due to fabric characteristics and the handmade production process, measurements may vary slightly.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 79 | 84 | 89 | 94 | 99 |
| Hem | 84 | 89 | 94 | 99 | 104 |
| Body Length | 57 | 57.5 | 58 | 58.5 | 59 |
- All measurements are in CM.
- Measurements are taken with the garment laid flat and relaxed (not stretched).
- Due to the nature of the fabrics and the hand‑finished construction process, slight variations in measurements are to be expected.
- These are garment measurements, not body measurements.